Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 27.4 | 38.4 | 23.1 | 26.6 | 37.4 |
8 | 28.3 | 39.4 | 23.6 | 26.8 | 37.8 |
10 | 29.3 | 40.4 | 24.2 | 27.0 | 38.2 |
12 | 30.9 | 41.9 | 25.1 | 27.1 | 38.6 |
14 | 32.5 | 43.5 | 26.0 | 27.3 | 39.0 |
16 | 34.1 | 45.1 | 26.9 | 27.4 | 39.4 |
Elasticity | Low |
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 69.5 | 97.5 | 58.55 | 67.5 | 95 |
8 | 72 | 100 | 60 | 68 | 96 |
10 | 74.5 | 102.5 | 61.45 | 68.5 | 97 |
12 | 78.5 | 106.5 | 63.7 | 68.9 | 98 |
14 | 82.5 | 110.5 | 65.95 | 69.3 | 99 |
16 | 86.5 | 114.5 | 68.2 | 69.6 | 100 |
Elasticity | Low |
- Ultra-soft denim wash pants with mineral wash for casual and work
Elastic drawstring waist is flexible and adjustable
Front & back pockets make the denim trousers both practical and decorative
Versatile and chic to pair with bodysuits, blouses, tanks, tees...anything